About 1049 Pelotazo Avenue
READY IN NOVEMBER. New Highland Home on greenbelt lot in master-planned community, Wildflower Ranch. Want to feel like you live in nature without losing the convenience of town? This home on a heavily wooded greenbelt brings nature right into your backyard, and this same view is yours while you cook in the kitchen, entertain in the family room or relax in the primary suite. So many features round out this beautiful Fleetwood plan...a beautiful light brick exterior with black framed windows...a custom kitchen with double ovens, farmhouse sink and upgraded quartz countertops...a primary suite with bay window sitting area and luxuriously appointed bath with freestanding tub and large frameless glass shower...oversized secondary bedrooms with their own baths. With an entertainment room and a study there's plenty of room to spread out. Located right in the heart of the neighborhood, a park and playground as well as the greenbelt trailhead is an easy walk, and the pool and lazy river are nearby as well. A Northwest ISD elementary is right on-site and just the other side of the greenbelt. Enjoy peace of mind knowing your new home is backed by a warranty from People's Choice Award winning builder, Highland Homes.
Features of 1049 Pelotazo Avenue
| MLS® # | 21384605 |
|---|---|
| Price | $640,543 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,714 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1049 Pelotazo Avenue |
|---|---|
| Subdivision | Wildflower Ranch |
| City | Fort Worth |
| County | Denton |
| State | Texas |
| Zip Code | 76247 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Water, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Park, Playground, Pool |
| # of Garages | 3 |
| Garages | Garage, Garage Faces Front, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas, Gas Logs, Glass Doors |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Construction | Brick, Frame |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Alan and Andra Perrin |
| Middle | Pike |
| High | Northwest |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Dina Verteramo |
|---|---|
| Office | HIGHLAND HOMES REALTY |
| Contact Info | 888-524-3182 |
