Features of 1122 Jackson Street 1104
| MLS® # | 21384580 |
|---|---|
| Price | $499,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,608 |
| Acres | 0.98 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Loft |
| Status | Active |
Community Information
| Address | 1122 Jackson Street 1104 |
|---|---|
| Subdivision | Soco Urban Loft Condo |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75202-5233 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Converted Garage, Storage, Tandem |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Loft, Open Floorplan |
|---|---|
| Fireplace | No |
Exterior
| Construction | Brick, Concrete |
|---|---|
| Foundation | Other |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Milam |
| Middle | Spence |
| High | North Dallas |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Drew Colon Colon |
|---|---|
| Office | Regal, REALTORS |
| Contact Info | 972-771-6970 |
