About 2826 Melissa Lane 2828
3 Bedroom, 2.5 bathrooms. High Ceilings, vinyl and carpet flooring. Separate laundry area. Large back yard with privacy fence. Owner must approve all pets. Requires enrollment in resident benefit package. Resident Liability insurance is required.
Features of 2826 Melissa Lane 2828
| MLS® # | 21384550 |
|---|---|
| Price | $2,495 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Acres | 0.25 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 2826 Melissa Lane 2828 |
|---|---|
| Subdivision | Cordova Place Sec 2 |
| City | Abilene |
| County | Taylor |
| State | Texas |
| Zip Code | 79606-1003 |
Amenities
| Utilities | City Sewer, City Water, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Construction | Brick, Siding |
|---|
School Information
| District | Abilene ISD |
|---|---|
| Elementary | Bassetti |
| Middle | Clack |
| High | Cooper |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Powell |
|---|---|
| Office | Gerard Real Estate |
| Contact Info | 325-690-1020 |
