About 4545 Sunfish Lane
NORMANDY HOMES CHAPELLE II floor plan. Adorable one-story home on a NORTH facing lot! This home is a favorite of our first time home buyers and those looking to scale down to something smaller. It offers four bedrooms with three full baths. Open concept plan with a spacious family room, kitchen with a large workable island, and plenty of dining space. All perfect for your entertaining needs. Lovely upgrades have been added to make this home just what the buyer is looking for!
Features of 4545 Sunfish Lane
| MLS® # | 21384437 |
|---|---|
| Price | $548,243 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,184 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4545 Sunfish Lane |
|---|---|
| Subdivision | Painted Tree Woodland West |
| City | McKinney |
| County | Collin |
| State | Texas |
| Zip Code | 75071 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Community Sprinkler, Fishing, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance, Kitchen Level, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Lizzie Nell Cundiff McClure |
| Middle | Dr Jack Cockrill |
| High | Mckinney Boyd |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Carole Campbell |
|---|---|
| Office | Colleen Frost Real Estate Serv |
| Contact Info | 469-280-0008 |
