About 5817 Stone Drive
This beautifully renovated 3-bedroom, 2-bath home is located in the highly sought after Birdville ISD and features brand new PVC plumbing system! Featuring a bright, open-concept floor plan, this home is perfect for everyday living and entertaining. Recent updates include fresh interior paint, new flooring throughout, updated doors and light fixtures, refreshed landscaping, and completely redesigned kitchen and bathrooms. The stunning kitchen is truly a showstopper, featuring modern lighting, quartz countertops, stainless steel appliances, and a stylish beveled backsplash. The spacious primary suite offers a beautifully updated ensuite bath with a large walk-in shower complete with a rainfall showerhead, separate sprayer, and double vanity with quartz countertops. Every bedroom features a walk-in closet, providing plenty of storage throughout the home. Step outside to enjoy the private, fenced backyard featuring a large covered patio and storage shed—perfect for entertaining, relaxing, or storing all of your outdoor essentials. Ideally located in the heart of North Richland Hills, this move-in-ready home offers both style and convenience. Don't miss your chance to make it yours!
Features of 5817 Stone Drive
| MLS® # | 21384070 |
|---|---|
| Price | $384,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,662 |
| Acres | 0.35 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5817 Stone Drive |
|---|---|
| Subdivision | Holiday North Add |
| City | North Richland Hills |
| County | Tarrant |
| State | Texas |
| Zip Code | 76180-6435 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Assigned, Driveway, Garage, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Double Vanity, Granite Counters, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Few Trees, Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick |
| Foundation | Block |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Holiday |
| Middle | Norichland |
| High | Richland |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Shaley Blanks |
|---|---|
| Office | Blanks Realty |
