About 14764 Crystal Beach Lane
Frisco ISD. Beautiful custom house in Village of Stonelake. 4 Bedrooms 3.5 Baths, Study, Game room, Media, 3 Car garage. master bedroom and one bedroom downstairs. Many Luxury Features. Credit at least 680, monthly income at least 3 times the rent. Owner pays HOA. No criminal record. No eviction history. No bankruptcy. No section 8. Pets require owner approval.
Features of 14764 Crystal Beach Lane
| MLS® # | 21383971 |
|---|---|
| Price | $3,700 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,564 |
| Acres | 0.01 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14764 Crystal Beach Lane |
|---|---|
| Subdivision | Villages of Stonelake |
| City | Frisco |
| County | Collin |
| State | Texas |
| Zip Code | 75035 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 3 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Stone |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Construction | Brick |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Norris |
| Middle | Roach |
| High | Independence |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lin Zou |
|---|---|
| Office | GoldenNorth Realty LLC |
| Contact Info | 469-951-5887 |
