About 920 Cedar Ridge Lane
Charming curb appeal and a classic brick exterior welcome you to this inviting home, complete with updated windows and an attached two-car garage. Step inside to an open and comfortable floorplan featuring a cozy fireplace, ceiling fan, carpet flooring, and durable tile in the wet areas. The heart of the home is the functional kitchen, offering built-in cabinetry, a convenient breakfast bar peninsula, electric range, over-the-range microwave, and dishwasher hookup. The kitchen flows seamlessly into a bright dining area, creating an inviting space for everyday meals and entertaining. The spacious primary suite provides a relaxing retreat with an ensuite bath featuring a double vanity, soothing garden soaking tub, and separate stall shower. A dedicated interior utility room adds convenience with washer and electric dryer hookups. Outside, enjoy the covered patio and spacious backyard, fully enclosed by a wood privacy fence—perfect for relaxing, entertaining, pets, or outdoor activities. With its classic brick exterior, thoughtful floorplan, and comfortable living spaces, this home offers both charm and everyday functionality.
Features of 920 Cedar Ridge Lane
| MLS® # | 21383143 |
|---|---|
| Price | $250,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,648 |
| Acres | 0.17 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 920 Cedar Ridge Lane |
|---|---|
| Subdivision | Alsbury Estates East Ph 03 |
| City | Burleson |
| County | Johnson |
| State | Texas |
| Zip Code | 76028-8124 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|---|
| Features | Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring |
|---|---|
| Heating | Central, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Lot Description | Lrg. Backyard Grass, Subdivision |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Burleson ISD |
|---|---|
| Elementary | Frazier |
| Middle | Hughes |
| High | Burleson |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Sarah Padgett |
|---|---|
| Office | CENTURY 21 Judge Fite Co. |
| Contact Info | 817-473-7661 |
