About 16916 Old Pond Drive
Stunning updated home on a quiet street with rare 0.3-acre lot (80x143)! Gourmet kitchen: stainless steel appliances, white cabinetry, breakfast bar & nook. Oversized living area with hardwood floors, soaring ceilings, walls of windows & stone fireplace overlooks manicured backyard. Formal dining. Fourth bedroom flexes as game room with en-suite bath. Enclosed sunroom. Primary suite: spa bath, glassed in meet-in-middle shower, two walk-in closets, plus bonus. Two bedrooms share Jack-and-Jill bath. Zoned for award winning Brentfield Elemtary, Parkhill, Pearce. Recently replaced garage door and added smart sprinkler system. This is one you won't want to miss!
Features of 16916 Old Pond Drive
| MLS® # | 21380694 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,634 |
| Acres | 0.31 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern, Traditional |
| Status | Active |
Community Information
| Address | 16916 Old Pond Drive |
|---|---|
| Subdivision | Hillcrest Manor 2nd Sec |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75248-1526 |
Amenities
| Utilities | Alley, City Sewer, City Water, Individual Gas Meter, Overhead Utilities, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Garage Door Opener, Garage Double Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas Starter, Wood Burning |
Exterior
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Brentfield |
| High | Pearce |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Selden Tual |
|---|---|
| Office | Compass RE Texas, LLC. |
| Contact Info | 512-944-3121 |
