About 287 Tealwood Drive
OPEN HOUSE … SUN 2-4 … Beautiful Showplace is Ready for Immediate Occupancy. Well-Maintained David Weekly Home with 3Bdrms-2Baths-2Dining-1Living + ALL Private Pool, Yard & Tall BOB Fence. Light & Airy Easternly Facing Home sits Elevated off street in back corner of Wynnpage Neighborhood. Classic “Real” Hardwood floors + New Carpet in Bedrooms (Sept-2026). Gorgeous Plantation Shutters & Fresh Neutral Paint in Majority of House including Trim and Closets. Open Design with Tall Ceilings, Wall of Windows, Triple Crown Moulding & Stacked Stone Fireplace w-Gas Logs. Exotic Granite in Island Kitchen shows On-Trend with Smooth Top Cooktop, Newly Painted Cabinetry, New Hardware & All New Whirlpool Appliances. Large Pantry + Butlers Pantry too. Gas Line in Utility Room. No Surprises here … Recent Home Inspection Report (08-2026) On-Line & List of Repairs Completed. In 2025 Pool Remodel, AC Replacement & Exterior Trim Painted. Furnace Replaced in 2020. Hot Water Heater in 2019. Guest Bathroom Remodel in 2016. Storage Cabs Added to Garage + Attic Flooring + Large Storage Shed. Radiant Barrier in Attic. Quiet & Secluded Wynnpage Neighborhood. A location your family will love. Nearby to Restaurants, Shops, The Sound in Cypress Waters, Trader Joe’s, Costco, Lake Grapevine, Parks & Airports. Easy Access to Highways.
Features of 287 Tealwood Drive
| MLS® # | 21380178 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,992 |
| Acres | 0.21 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 287 Tealwood Drive |
|---|---|
| Subdivision | Wynnpage |
| City | Coppell |
| County | Dallas |
| State | Texas |
| Zip Code | 75019-5014 |
Amenities
| Utilities | All Weather Road, Alley, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Alley Access, Concrete, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Storage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Pool Sweep |
Interior
| Interior Features | Built-in Features, Chandelier, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Logs, Gas Starter, Stone |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Coppell ISD |
|---|---|
| Elementary | Wilson |
| Middle | Coppellnor |
| High | Coppell |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Marlene Stone |
|---|---|
| Office | RE/MAX DFW Associates |
| Contact Info | 972-333-7204 |
