About 3509 The Commons Parkway
Welcome to this beautifully appointed home where style, comfort and functionality come together. This 4 bedroom, 3.5 bath home features an open concept floor plan, dedicated office (or flex space) as well a two spacious living areas offering plenty of room for both every day living and entertaining. The light and bright living room boasts a custom electric fireplace and accent wall creating an inviting atmosphere. The easy flow of this floor plan means you will never miss a moment with family and friends when cooking in this elevated kitchen with gas cooktop, stainless appliances and designer lighting. The spacious main level primary suite provides a peaceful retreat while three additional bedrooms offer flexibility for family, guests or hobbies. The primary ensuite offers spa-inspired ensuite with dual sinks, walk-in shower, separate soaking tub as well as a generous walk-in closet with custom shelving. This exceptional home combines luxury finishes, thoughtful layout, and premium location near shopping, dining and easy access to George Bush. Additional upgrades include plantation shutters, custom electric fireplace, designer accent walls, upgraded lighting, custom closet shelving, glass bath enclosures, professional front landscaping and turf in back yard.
Features of 3509 The Commons Parkway
| MLS® # | 21380128 |
|---|---|
| Price | $518,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,586 |
| Acres | 0.10 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3509 The Commons Parkway |
|---|---|
| Subdivision | The Station Ph1 |
| City | Sachse |
| County | Dallas |
| State | Texas |
| Zip Code | 75048-4626 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Garage, Garage Door Opener, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Garland ISD |
|---|---|
| Elementary | Choice Of School |
| Middle | Choice Of School |
| High | Choice Of School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Trina Lewis |
|---|---|
| Office | United Real Estate |
| Contact Info | 214-843-8545 |
