About 9411 Tay Lane
Welcome to 9411 Tay Lane with the perfect combination of country charm and modern convenience! This gorgeous, meticulously maintained home is situated on a one acre lot in the highly desirable Avery Ranch community. This open concept home is loaded with upgrades and features high ceilings, natural light, warm finishes, and all the space you could need for both everyday living and entertaining. With 5 bedrooms, 5 full baths, 2 half baths, a game room, media room, and private office space, you will enjoy the thoughtfully designed floor plan, walk in closets, and plenty of storage space in this home. The second downstairs primary bedroom with en-suite makes a perfect space for guests or multi generational living. The spacious kitchen features abundant counter space, built in Kitchen Aid appliances, apron front farm sink, custom stained shaker style cabinetry, and a seamless flow into the living area creating the perfect gathering space for family and friends. Enjoy your morning coffee and take in the beautiful sunsets on the covered back patio overlooking the sparkling pool and expansive backyard. The extended patio space and beautiful pool make this the ideal space for entertaining friends and family or enjoying the quiet, peaceful moments while looking out into the wide open Texas skies.
Features of 9411 Tay Lane
| MLS® # | 21380087 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 5 |
| Bathrooms | 5.20 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 5,083 |
| Acres | 1.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9411 Tay Lane |
|---|---|
| Subdivision | Avery Ranch |
| City | Justin |
| County | Denton |
| State | Texas |
| Zip Code | 76247-6665 |
Amenities
| Utilities | Aerobic Septic, Cable Available, Co-op Electric, Co-op Water, Electricity Connected, Propane, Septic |
|---|---|
| # of Garages | 3 |
| Garages | Porte-Cochere, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Outdoor Pool |
Interior
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Second Primary Bedroom |
|---|---|
| Heating | Central, Fireplace(s), Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter, Living Room, Stone |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Alan and Andra Perrin |
| Middle | Pike |
| High | Northwest |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kasi Van Kleef |
|---|---|
| Office | eXp Realty LLC |
| Contact Info | 817-253-8690 |
