About 5855 Western Star Drive
One of a kind property! AG EXEMPT! NO CITY TAXES! Custom farmhouse thoughtfully positioned on 32 acres in Justin. As you enter you'll see the large great room with a corner stone fireplace, a spacious dining area & open kitchen. The kitchen features recently refinished cabinets, 2 copper sinks, & granite countertops. There is a designated study with French doors. The large game room is a fun place to hang out with family & friends. The primary bedroom is split from the secondary bedrooms for privacy. HUGE utility room with a sink & an abundance of storage. 23 x 13 mudroom loaded with cabinets & storage & a large walk in closet. There is a 155 sq ft solid steel safe room with a solid steel door that is fireproof. The detached guest quarters offers a kitchen, living area, 2 BRS, 1.5 baths & is ADA compliant. The 2000 sq ft workshop has a bath, elevator, heavy duty shelving & 30A & 50A RV hookups. Gated entrance, fully fenced with cross fencing & smaller pastures for your animals, 7 working pens with water plumbed to each; water pipes to every pasture for troughs; water well; & 2 ponds! Bring your horses or livestock! Trade traffic for sunsets! This property has so much to offer!
Features of 5855 Western Star Drive
| MLS® # | 21380019 |
|---|---|
| Price | $2,150,000 |
| Bedrooms | 5 |
| Bathrooms | 4.20 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 3,594 |
| Acres | 32.36 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Farm/Ranch |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 5855 Western Star Drive |
|---|---|
| Subdivision | Scenic Ridge Add |
| City | Justin |
| County | Denton |
| State | Texas |
| Zip Code | 76247-2455 |
Amenities
| Utilities | Aerobic Septic, Electricity Connected, Outside City Limits, Propane, Well |
|---|---|
| Garages | Additional Parking, Covered, Driveway, Electric Gate, Gated, Oversized, RV Access/Parking, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter, Living Room, Raised Hearth, Stone |
Exterior
| Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters, RV Hookup, RV/Boat Parking, Storage |
|---|---|
| Lot Description | Acreage, Agricultural, Many Trees, Pasture, Tank/ Pond |
| Roof | Metal |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Justin |
| Middle | Pike |
| High | Northwest |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Marsha Crawford |
|---|---|
| Office | Compass RE Texas, LLC |
| Contact Info | 972-989-3112 |
