About 9124 Manana Street
9124 Manana Street is an adorable Cape Cod-style home tucked into the highly sought-after Heritage community in North Fort Worth! Ideally situated adjacent to a greenbelt and walking trails, this charming home offers a wonderful blend of character, comfort, and an unbeatable setting. Inside, the open-concept floor plan creates an inviting space for everyday living and entertaining, with three bedrooms, two full baths, and a dedicated office that provides the perfect work-from-home retreat. The home is exceptionally well cared for and features fresh updates throughout, including new interior paint, new carpet, freshly painted kitchen cabinets, farm sink and updated countertops. A new roof installed in 2025 adds peace of mind for years to come. Natural light and an easy-flowing layout make this home feel bright, welcoming, and ready for its next chapter. Step outside and enjoy the beauty of the greenbelt right next door, with walking trails just steps away. Heritage offers an incredible array of amenities designed to make everyday life feel like a getaway, including pools, parks, trails, playgrounds, fitness facilities, community spaces, and more. Located within highly regarded Keller ISD, this home offers an ideal combination of location, lifestyle, and convenience. And to make the move even easier, the seller is willing to sell the washer, dryer, refrigerator, and all furniture, providing an opportunity for a truly move-in-ready home. Charming, updated, beautifully situated, and full of personality—this Heritage gem is ready to welcome you home!
Features of 9124 Manana Street
| MLS® # | 21378816 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,649 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 9124 Manana Street |
|---|---|
| Subdivision | Heritage Add |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76244-6043 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Community Sprinkler, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Pickle Ball Court, Playground, Pool, Sidewalks, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Driveway, Enclosed, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Inside Entrance, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room, Masonry |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Few Trees, Greenbelt, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Lonestar |
| Middle | Hillwood |
| High | Central |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | India Davis |
|---|---|
| Office | Keller Williams Realty |
| Contact Info | 817-880-4165 |
