About 846 Deleon Drive
Welcome to 846 Deleon Drive—a beautifully appointed 4-bedroom, 4-bathroom home offering an impressive 3,141 square feet of spacious, thoughtfully designed living. The kitchen features stainless-steel Whirlpool appliances and a brand-new Café refrigerator, while a Samsung washer and dryer are also included—making this home truly move-in ready. Fresh, modern 2-inch blinds have been installed throughout, adding a clean and polished finishing touch to every room. Outside, the expansive backyard offers endless possibilities for entertaining, relaxing, or designing your dream outdoor retreat—with plenty of space to add an in-ground pool and create the perfect private escape. With generous living areas, stylish updates, and valuable appliances included, this exceptional Midlothian home delivers the space, comfort, and lifestyle you have been searching for.
Features of 846 Deleon Drive
| MLS® # | 21376757 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,141 |
| Acres | 0.43 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 846 Deleon Drive |
|---|---|
| Subdivision | Dove Crk Ph Two |
| City | Midlothian |
| County | Ellis |
| State | Texas |
| Zip Code | 76065-2951 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|---|
| Features | Playground |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Midlothian ISD |
|---|---|
| Elementary | Mtpeak |
| Middle | Dieterich |
| High | Midlothian |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Angie Thomas |
|---|---|
| Office | Elevate Realty Co. |
| Contact Info | 817-518-5412 |
