About 812 Fall Drive
Welcome to this beautifully remodeled, turnkey home in the lovely Cottonwood Bend community of Allen, right in the heart of the award-winning Allen ISD. Tucked away on a tree-lined street near a cul-de-sac, this 4-bedroom, 2-bath home exudes warmth and charm with its stylish touches and thoughtful improvements. As you step inside, you’ll find a bright, open space with 10-foot ceilings, vaulted ceilings, and stunning white oak flooring. The kitchen boasts white oak cabinetry, white quartz countertops, and a spacious design that seamlessly connects to the living areas. The living room is beautifully complemented by a gas fireplace with a cedar mantle. The primary suite is a spacious retreat, featuring an oversized shower, an amber oak double vanity, and a generous bathroom walk-in closet. Outside, you’ll find a beautifully landscaped yard with a huge covered patio and a cedar privacy fence. The home also includes a private back alley, an attached garage, and ample parking. Fully remodeled and ready to move in, this home blends modern finishes, practical living spaces, and a prime location in Allen. With its lovely updates, spacious layout, and inviting outdoor spaces, this Cottonwood Bend home is all set to welcome its new owner!
Features of 812 Fall Drive
| MLS® # | 21375883 |
|---|---|
| Price | $429,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,812 |
| Acres | 0.22 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 812 Fall Drive |
|---|---|
| Subdivision | Cottonwood Bend 7a |
| City | Allen |
| County | Collin |
| State | Texas |
| Zip Code | 75002-5058 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Alley Access, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Decorative, Gas, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters, Private Entrance |
|---|---|
| Lot Description | Lrg. Backyard Grass, Many Trees, Cedar |
| Roof | Shingle |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Allen ISD |
|---|---|
| Elementary | Vaughan |
| Middle | Ford |
| High | Allen |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Shayne Hickey |
|---|---|
| Office | Texas Ally Real Estate Group |
| Contact Info | 469-219-9767 |
