About 2115 Dairy Road
Zoned Retail. Great for developing the property to a retail center , it has all the utilities including gas. Currently there is a Certificate of Occupancy for a car wash use. Hard to find in the city of Garland an Improved Commercial property corner lot zoned Retail at this price. Call me to discuss further more. GISD is building school across street.
Features of 2115 Dairy Road
| MLS® # | 21363867 |
|---|---|
| Price | $450,000 |
| Square Footage | 2,140 |
| Acres | 0.55 |
| Year Built | 1991 |
| Type | Commercial Sale |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 2115 Dairy Road |
|---|---|
| Subdivision | Monica Park 09 |
| City | Garland |
| County | Dallas |
| State | Texas |
| Zip Code | 75041-2002 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|---|
| Garages | Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Zoning | Retail or stay as car wash No Auto business. |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Fikru S. Tadesse |
|---|---|
| Office | T. Custom Realty |
| Contact Info | 214-660-7222 |
