About 3315 Ricci Lane
Stunning home in the gated community of University Park Estates in Las Colinas. This property features oversized rooms throughout, 4 bedrooms, and 4 full bathrooms—three of which are ensuite and have been completely modernized with floating vanities and updated finishes. The custom built chef’s kitchen includes a massive center island, granite countertops, stainless steel appliances, and extensive custom cabinetry. The home offers two true primary suites, including a main retreat with dual oversized walkin showers, large his and hers closets, and a private office with French doors and Juliet balcony. Enjoy three separate living areas: an open concept main living room with stone accented gas fireplace, a downstairs media room perfect for game days, and an upstairs retreat with bamboo flooring and abundant natural light. Additional upgrades include rich hardwood flooring, soaring ceilings, extensive storage, and a home generator capable of powering the entire property during outages. Outdoor living features a spacious deck and greenspace with two access points, creating a private oasis for year round enjoyment. This home combines gated privacy, modern updates, and exceptional square footage in one of Las Colinas’ most desirable communities. A rare opportunity to own a beautifully upgraded, generously sized home in University Park Estates.
Features of 3315 Ricci Lane
| MLS® # | 21363263 |
|---|---|
| Price | $699,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,802 |
| Acres | 0.10 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3315 Ricci Lane |
|---|---|
| Subdivision | University Park 01 |
| City | Irving |
| County | Dallas |
| State | Texas |
| Zip Code | 75062-6574 |
Amenities
| Utilities | All Weather Road, Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Alley Access, Concrete, Covered, Direct Access, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Inside Entrance, Kitchen Level, Lighted, Private, Secured, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Smart Home System, Walk-In Closet(s), Second Primary Bedroom |
|---|---|
| Appliances | Generator, Irrigation Equipment, Other |
| Heating | Electric, Fireplace(s), Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Stone |
Exterior
| Exterior Features | Rain Gutters, Lighting, Private Entrance, Private Yard, Uncovered Courtyard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| District | Irving ISD |
|---|---|
| Elementary | Farine |
| Middle | Travis |
| High | Macarthur |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Nicole Andrews |
|---|---|
| Office | Nicole Andrews Group |
| Contact Info | 214-382-2960 |
