About 1349 Mantlebrook Drive
Beautiful 1 story custom home. Four Bedrooms, 3 full baths, 3 car garage, 3 living areas and a sunroom. Home has many built ins. Split bedrooms. Remodeled kitchen with granite counter tops, island, stainless steel appliances, butlers pantry and much more! The back yard is your private oasis!
Features of 1349 Mantlebrook Drive
| MLS® # | 21359372 |
|---|---|
| Price | $550,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,290 |
| Acres | 0.40 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1349 Mantlebrook Drive |
|---|---|
| Subdivision | Meadowbrook Estates |
| City | DeSoto |
| County | Dallas |
| State | Texas |
| Zip Code | 75115-2951 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 3 |
| Garages | Driveway, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Cedar Closet(s), Chandelier, Eat-in Kitchen, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
School Information
| District | Desoto ISD |
|---|---|
| Elementary | Young |
| Middle | Desoto West |
| High | Desoto |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jack Metcalf |
|---|---|
| Office | Mark Spain Real Estate |
| Contact Info | 855-299-7653 |
