About 8019 Navisota Drive
The Easy Lantana Lifestyle You've Been Waiting for in your next chapter? Beautifully maintained 1.5-story Lantana home designed for easy living, entertaining & enjoying everything this award-winning community has to offer—without the work of maintaining a traditional yard. Set on a large corner lot, this home gives you something special- plenty of outdoor space, a private pool & spa, a sports court, & a beautifully finished backyard with low-maintenance artificial turf. Even better, Lantana's HOA maintains the front and side yards, so you can spend your time enjoying your yard instead of mowing it. The floor plan is ideal for right-sizing without giving up space. All bedrooms are located on the 1st floor, along w a private study that can serve as a home office, hobby room, or 4th bedroom. Upstairs, a spacious gameroom provides a flexible retreat for movie nights, hobbies, guests or simply getting away from it all. The heart of the home is warm & inviting, with a spacious living room centered around a double-sided fireplace shared w the sunroom. The open kitchen offers abundant cabinetry that continues into the sunny breakfast nook—creating the perfect spot for a coffee station, beverage center or casual dining. The primary suite has room for a sitting area, while updated baths & beautiful lighting add thoughtful touches throughout. Swim in your private pool, relax in the spa, gather with friends in the sitting area, or enjoy the turf without ever needing to pull out a mower. The oversized garage provides valuable room for your vehicles, golf cart & storage. The big-ticket items are already taken care of, too, w a 2-year-old roof, newer AC units & newer water heater. Enjoy an incredible array of amenities including pickleball, tennis, 5 pools, 2 fitness centers, basketball, hike-and-bike trails, a community center, BBQ pavilion, playgrounds and the Town Green with gazebo. Golf club membership is also available for those who want to take advantage of the private club.
Features of 8019 Navisota Drive
| MLS® # | 21358972 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,853 |
| Acres | 0.20 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8019 Navisota Drive |
|---|---|
| Subdivision | Sonora Add Ph I |
| City | Lantana |
| County | Denton |
| State | Texas |
| Zip Code | 76226-6634 |
Amenities
| Utilities | All Weather Road, Cable Available, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Unincorporated |
|---|---|
| Features | Community Pool, Curbs, Fishing, Fitness Center, Golf, Greenbelt, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Pickle Ball Court, Playground, Pool, Sidewalks, Tennis Court(s), Other |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Garage Single Door, Kitchen Level, Lighted, Oversized, Side By Side |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fiberglass, Heated, In Ground, Outdoor Pool, Pool/Spa Combo, Sport |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Gas Jets, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Double Sided, Gas, Gas Logs, Gas Starter, Glass Doors, Living Room, See Through Fireplace |
Exterior
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Lot Description | Corner Lot |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | EP Rayzor |
| Middle | Tom Harpool |
| High | Guyer |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kimberly Windle |
|---|---|
| Office | Keller Williams Realty-FM |
| Contact Info | 972-741-7107 |
