About 3905 W Wildridge Boulevard
Welcome to this stunning 4-bedroom, 3.5-bath Highland Home on a premium lot in the sought-after master-planned lakefront community of Wildridge. This beautifully maintained single-story home blends luxury, comfort, and functionality on one convenient level. The spacious floor plan features a private study, media room, two dining areas, an extended primary suite, 8-foot interior doors, and engineered flooring throughout. Designed for both everyday living and entertainment, this home offers generous living spaces with an inviting, upscale feel. Step outside and discover your own private tastefully landscaped backyard retreat featuring a beautiful in-ground pool and trees for privacy. It is the perfect setting for relaxing and enjoying time with family and friends. Wildridge offers an exceptional lifestyle with community pools, catch-and-release fishing ponds, scenic trails, playgrounds, and outdoor pavilions. Residents can even walk to Lake Lewisville and rent kayaks to enjoy a day on the water. Oak Point Elementary School is just minutes away. A unique feature of this home is an attic lift and floored attic, perfect for additional storage. With its desirable one-story layout, private pool, premium lot, and outstanding community amenities, this exceptional Highland Home truly has it all. Come experience the beauty and lifestyle of Wildridge!
Features of 3905 W Wildridge Boulevard
| MLS® # | 21356848 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,910 |
| Acres | 0.22 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 3905 W Wildridge Boulevard |
|---|---|
| Subdivision | Wildridge Ph 3c |
| City | Oak Point |
| County | Denton |
| State | Texas |
| Zip Code | 75068-6813 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Master Gas Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Curbs, Fishing, Greenbelt, Lake, Playground, Pool, Sidewalks |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Epoxy Flooring, Garage, Garage Double Door, Garage Faces Front, Kitchen Level, Lighted, Off Street, Private, Storage, Workshop in Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Gunite, Heated, In Ground, Outdoor Pool, Private, Pump, Water Feature, Waterfall |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Electric, Fireplace Insert, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Logs, Glass Doors, Insert, Living Room |
Exterior
| Exterior Features | Rain Gutters, Lighting, Private Entrance |
|---|---|
| Lot Description | Adjacent to Greenbelt, Few Trees, Interior Lot, Landscaped, No Backyard Grass, Sprinkler System, Subdivision |
| Roof | Asphalt, Shingle |
| Construction | Brick, Concrete, Rock/Stone |
| Foundation | Slab |
School Information
| District | Little Elm ISD |
|---|---|
| Elementary | Oak Point |
| Middle | Jerry Walker |
| High | Little Elm |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | John Hooper |
|---|---|
| Office | CENTURY 21 Judge Fite Co. |
| Contact Info | (940) 320-4355 |
