About 2047 Benedetto Way
Welcoming entry features 14-ceilings and a home office with French doors set at entry. Extended entry flows past the game room with French door entry and three large windows. Formal dining room just off the extended entry. Grand family room with 16-foot ceiling, a fireplace and a wall of windows. Kitchen hosts an island, large walk-in pantry, generous counter space and a butler's pantry. Morning area just off the kitchen. Secluded primary suite offers a wall of windows. Primary bathroom features a French door entry, dual vanities, garden tub, separate glass enclosed shower, a linen closet and two-walk-in closets. Large guest suite just off the kitchen area offers a private full bathroom and a walk-in closet. Additional bedrooms with bathrooms and walk-in closets. Covered backyard patio. Utility room just off the mud room. Three-car split garage.
Features of 2047 Benedetto Way
| MLS® # | 21352593 |
|---|---|
| Price | $706,900 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,433 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 2047 Benedetto Way |
|---|---|
| Subdivision | Sonoma Verde |
| City | McLendon Chisholm |
| County | Rockwall |
| State | Texas |
| Zip Code | 75032 |
Amenities
| Utilities | City Sewer, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 3 |
| Garages | Garage, Garage Door Opener, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Gas Logs, Gas Starter, Metal |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Few Trees, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone, Stucco |
| Foundation | Slab |
School Information
| District | Rockwall ISD |
|---|---|
| Elementary | Sharon Shannon |
| Middle | Cain |
| High | Rockwall |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lee Jones |
|---|---|
| Office | Perry Homes Realty LLC |
| Contact Info | 713-948-6666 |
