About Tbd Tokio Road
7.81 Acres of unimproved land, ready for a homestead or agricultural use. Property is included with an individual water meter
Features of Tbd Tokio Road
| MLS® # | 21352389 |
|---|---|
| Price | $195,000 |
| Acres | 7.81 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Tbd Tokio Road |
|---|---|
| Subdivision | PITTS LEVI |
| City | Gholson |
| County | McLennan |
| State | Texas |
| Zip Code | 76705 |
Amenities
| Utilities | Electricity Available, Individual Water Meter |
|---|---|
| Features | Gated, Perimeter Fencing |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Acreage, Agricultural, Corner Lot, Pasture |
|---|
School Information
| District | Gholson ISD |
|---|---|
| Elementary | Gholson |
| Middle | Gholson |
| High | Gholson |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jonathan Grant |
|---|---|
| Office | Camille Johnson |
