About 1222 Canyon Wren Loop
Escape to your own private retreat in the stunning Hills Above PK, where modern comfort meets classic log-cabin charm. Situated on 4.92 picturesque acres, this beautiful 3-bedroom, 2-bath home also features 3 Murphy-style bunk beds, providing flexible sleeping space for family and guests. Outdoor enthusiasts and hobbyists will appreciate the impressive improvements, including a 30x40 shop built to 130-mph wind standards with high-beam, bolt-up engineered construction. Plumbing is already in place for a half bath. A separate 50x30 barn offers 3 stalls, a back room, workshop area, electricity, and water—ideal for livestock, projects, storage, or recreational equipment. Enjoy your own approximately 1-acre stocked pond, home to catfish, minnows, and brim (perch), creating a peaceful setting for fishing and relaxing. The acreage offers room to roam, entertain, and enjoy the privacy of country living. Located within a desirable subdivision offering fantastic HOA amenities, including a community pool, clubhouse, boat dock, and boat house. Whether you're looking for a full-time residence, weekend getaway, this unique property offers space, amenities, and Texas Hill Country lifestyle you've been waiting for. Don't miss this rare opportunity to own a piece of the Hills Above PK!
Features of 1222 Canyon Wren Loop
| MLS® # | 21348927 |
|---|---|
| Price | $535,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,360 |
| Acres | 4.92 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern Farmhouse |
| Status | Active |
Community Information
| Address | 1222 Canyon Wren Loop |
|---|---|
| Subdivision | Hills Above Possum Kingdom |
| City | Possum Kingdom Lake |
| County | Palo Pinto |
| State | Texas |
| Zip Code | 76449-3208 |
Amenities
| Utilities | Aerobic Septic, Asphalt, Cable Available, Co-op Electric, Co-op Water, Community Mailbox, Electricity Connected, Individual Water Meter, Outside City Limits, Private Road, Septic, Underground Utilities, Unincorporated, Other |
|---|---|
| Features | Boat Ramp, Club House, Community Dock, Community Pool, Fishing, Gated, Lake, Other |
| # of Garages | 6 |
| Garages | Additional Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Natural Woodwork, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Call Listing Agent, Other |
| Heating | Central, Electric, Wood Stove |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Awning(s), Covered Patio/Porch, Stable/Barn |
|---|---|
| Lot Description | Acreage |
| Roof | Composition |
| Construction | Log, Wood, See Remarks |
| Foundation | Slab |
School Information
| District | Graford ISD |
|---|---|
| Elementary | Graford |
| Middle | Graford |
| High | Graford |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Megan Everett |
|---|---|
| Office | Keller Williams |
