About 5860 Newt Patterson Road
6 bedroom, 4.5 bath home outside city limits on acreage, no HOA, room for RV parking. A rare find for this area! Featuring two primary suites, a guest suite, and a detached unit with a full bathroom and its own private entrance. The opportunities are endless for it to function as a casita, guest house, or mother-in-law suite, the definition of multigenerational living at its finest. The kitchen with the oversized island is the ultimate hosting hub, perfect for gatherings and memory making. Enjoy full renovations inside and out including two cedar wrapped covered patios offering the perfect outdoor retreat; think morning coffee to evening sunsets.
Features of 5860 Newt Patterson Road
| MLS® # | 21338962 |
|---|---|
| Price | $899,000 |
| Bedrooms | 6 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,739 |
| Acres | 1.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5860 Newt Patterson Road |
|---|---|
| Subdivision | RC Anderson Addition |
| City | Mansfield |
| County | Tarrant |
| State | Texas |
| Zip Code | 76063-6152 |
Amenities
| Utilities | Aerobic Septic, Cable Available, Electricity Available, Electricity Connected, Gravel/Rock, Outside City Limits, Phone Available, Well |
|---|---|
| # of Garages | 3 |
| Garages | Asphalt, Concrete, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Off Street, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Board, In Ground, Outdoor Pool |
Interior
| Interior Features | Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Granite Counters, In-Law Suite Floorplan, Kitchen Island, Loft, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar, Second Primary Bedroom |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Bedroom, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Acreage, Landscaped, Level, Lrg. Backyard Grass, Many Trees |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Mansfield ISD |
|---|---|
| Elementary | Mary Jo Sheppard |
| Middle | Linda Jobe |
| High | Legacy |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Katie Saldivar |
|---|---|
| Office | Keller Williams Realty-FM |
| Contact Info | 8177514985 |
