About 1662 Secco Way
NEW! NEVER LIVED IN. Bloomfield Homes has built the Magnolia II, a two-story plan with 5 bedrooms, 4 baths, and a 2-car garage. The home backs to a greenbelt, so there's open space behind you instead of another house, with a flood light covering the rear elevation. A custom 8' front door opens the entry. The family room centers on a floor-to-ceiling fireplace with gas logs, a gas starter, and a cedar mantel. The Deluxe Kitchen has upgraded quartz counters, painted cabinets, an upgraded wrap on the island, under-cabinet lighting, a single-bowl sink, and a pull-out trash cabinet, with upgraded granite carrying through the baths. Upgraded wood-block flooring runs through the main areas. Three bedrooms are upstairs, including one with its own ensuite bath, along with a game room and a separate media room. Out back, an extended covered patio gives you more room under cover than the standard, with a gas stub for the grill. Add gutters and the energy-efficient package that comes in every build, and there's a lot of home here for the price. See the Magnolia II in person at the Bloomfield Homes model in Sonoma Verde.
Features of 1662 Secco Way
| MLS® # | 21335599 |
|---|---|
| Price | $576,118 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,435 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1662 Secco Way |
|---|---|
| Subdivision | Sonoma Verde |
| City | McLendon Chisholm |
| County | Rockwall |
| State | Texas |
| Zip Code | 75032 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|---|
| Features | Jogging Path/Bike Path, Laundry, Park, Playground, Pool |
| # of Garages | 2 |
| Garages | Aggregate, Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Logs, Gas Starter |
Exterior
| Exterior Features | Balcony, Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Lot Description | Few Trees, Greenbelt, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Rockwall ISD |
|---|---|
| Elementary | Sharon Shannon |
| Middle | Cain |
| High | Heath |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Marsha Ashlock |
|---|---|
| Office | Visions Realty & Investments |
| Contact Info | 817-288-5510 |
