About 3527 Riley Street
MLS# 21329953 - Built by Chesmar Homes - Sep 2026 completion! ~ Tour this beautiful Miami home, ready for quick move-in. Included features: an elegant study off the entry; a spacious family room with a gas fireplace; a thoughtfully designed kitchen boasting a large island, a walk-in pantry, and an adjacent dining area; a main-floor primary suite showcasing a generous walk-in closet, private laundry access, and a private bath with double sinks, a shower, and a soaking tub; three secondary bedrooms, each with a roomy walk-in closet; two additional bathrooms; an upstairs game room; convenient storage under the stairs; and a tranquil outdoor living area. This could be your dream home!
Features of 3527 Riley Street
| MLS® # | 21329953 |
|---|---|
| Price | $508,695 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,596 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 3527 Riley Street |
|---|---|
| Subdivision | Avondale |
| City | Fate |
| County | Rockwall |
| State | Texas |
| Zip Code | 75087 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Electricity Connected, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Curbs, Greenbelt, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Living Center, Private Yard |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Rockwall ISD |
|---|---|
| Elementary | Billie Stevenson |
| Middle | Herman E Utley |
| High | Rockwall |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | Chesmar Homes |
| Contact Info | 888-872-6006 |
