About 3904 Betty Street
Situated on a beautifully treed corner lot in a close-knit neighborhood served by award-winning schools, this beautifully updated 3-bedroom, 2-bath home offers the perfect combination of comfort, style, and exceptional outdoor living. Inside, you'll find luxury vinyl plank flooring throughout the downstairs, abundant natural light from solar tubes, and beautifully remodeled bathrooms completed in 2022. The spacious floor plan is designed for both everyday living and effortless entertaining. The backyard is the true showstopper, featuring a sparkling PebbleTec pool, extended covered patio, and an incredible outdoor kitchen complete with a built-in grill, refrigerator, bar seating, and inviting outdoor living area—perfect for hosting family and friends or simply relaxing after a long day. Additional upgrades include a widened driveway with an electric security gate, oversized 2-car garage with walk-through door, permanent exterior lighting on the front and sides of the home, solar screens, stone flowerbeds, and a custom storage shed. Major updates provide peace of mind, including full roof replacement (2023), exterior paint (2023), pool pump (2023), pool heater (2024), water heater (2022), dishwasher (2024), and garage door belt (2026). Offering outstanding indoor and outdoor living, extensive updates, and a welcoming community in an award-winning school district, this move-in ready home is one you won't want to miss.
Features of 3904 Betty Street
| MLS® # | 21328527 |
|---|---|
| Price | $574,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,581 |
| Acres | 0.27 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 3904 Betty Street |
|---|---|
| Subdivision | Castle Ridge Estates Ph 2 |
| City | Rockwall |
| County | Rockwall |
| State | Texas |
| Zip Code | 75087-6544 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Co-op Electric, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sewer Available, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Gated, Kitchen Level, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Pool Sweep, Pool/Spa Combo, Pump |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
Exterior
| Exterior Features | Attached Grill, Barbecue, Covered Patio/Porch, Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center |
|---|---|
| Lot Description | Corner Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Siding, Stone Veneer |
| Foundation | Slab |
School Information
| District | Rockwall ISD |
|---|---|
| Elementary | Nebbie Williams |
| Middle | JW Williams |
| High | Rockwall |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Amanda Ravetta |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 214-499-6432 |
