About 4709 W Fm 917
Opportunity is knocking on over 11 acres in highly desirable Godley ISD! Whether you're an investor, flipper, or buyer looking to create your dream country estate, 4709 W FM 917 is ready for someone with vision. This spacious fixer-upper offers over 3,000 square feet with a unique three-level layout featuring 5 bedrooms, a primary suite on the first floor, an open-concept living area with a cozy fireplace, a versatile flex room, and an oversized two-car garage. Beyond the home itself, the possibilities continue. The property offers the potential to add a second dwelling, with the option for a second water meter and the ability to install additional electric and septic, making it an excellent opportunity for multigenerational living, a guest house, rental income, or future expansion (subject to any applicable approvals and utility requirements). Nestled on more than 11 acres, you'll enjoy the privacy and freedom of country living while remaining just minutes from the conveniences of Godley, Joshua, Cleburne, and the Chisholm Trail Parkway. Bring your renovation ideas and unlock the incredible potential this property has to offer. Whether you're looking for your next investment project or a property you can truly make your own, this property offers the space, location, and opportunity to create something truly special. Schedule your showing today and don't miss out!
Features of 4709 W Fm 917
| MLS® # | 21324328 |
|---|---|
| Price | $550,000 |
| Bedrooms | 5 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,652 |
| Acres | 11.57 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4709 W Fm 917 |
|---|---|
| Subdivision | ABST 444, (12) TR 21,22,23, (2,3) JOHNSON CO |
| City | Godley |
| County | Johnson |
| State | Texas |
| Zip Code | 76044-3607 |
Amenities
| Utilities | All Weather Road, Cable Available, Co-op Water, Electricity Available, Individual Water Meter, Phone Available, Septic |
|---|---|
| # of Garages | 2 |
| Garages | Covered, Direct Access, Driveway, Garage, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Lot Description | Acreage, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Undivided |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Godley ISD |
|---|---|
| Elementary | Pleasant View |
| Middle | Godley |
| High | Godley |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Stephanie Simmons |
|---|---|
| Office | OnDemand Realty |
| Contact Info | 682-702-6664 |
