About 9417 Wildcat Ridge
Brand New! Never Lived In! This Daffodil by Bloomfield Homes offers 4 bedrooms, 3.5 bathrooms, gameroom, and study. Situated in the desirable Wildcat Ridge community, this beautifully designed home showcases an open-concept layout with upscale finishes throughout, including a Deluxe Kitchen with quartz countertops, pot and pan drawers, and ample cabinetry that flows seamlessly into the spacious family room highlighted by a stunning floor-to-ceiling stone fireplace and soaring vaulted ceilings, creating an inviting space for both everyday living and entertaining; 8' interior doors and an impressive 8' front door enhance the home’s modern feel, complemented by 2-inch faux wood blinds and thoughtful design throughout, with generously sized secondary bedrooms and a spacious primary retreat, plus additional living space including a gameroom ideal for relaxation or hosting guests, along with inviting outdoor living featuring a covered front porch and covered patio on an oversized homesite, all enhanced by strong curb appeal and quality craftsmanship, with granite countertops featured in all bathrooms. Visit Bloomfield Homes today at Wildcat Ridge to tour this gorgeous Daffodil.
Features of 9417 Wildcat Ridge
| MLS® # | 21300743 |
|---|---|
| Price | $549,990 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,963 |
| Acres | 0.34 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 9417 Wildcat Ridge |
|---|---|
| Subdivision | Wildcat Ridge Phase 2 |
| City | Godley |
| County | Johnson |
| State | Texas |
| Zip Code | 76044 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|---|
| Features | Community Pool, Gated, Greenbelt, Jogging Path/Bike Path, Lake, Playground |
| # of Garages | 3 |
| Garages | Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter, Stone |
Exterior
| Exterior Features | Covered Patio/Porch, Lighting, Private Yard |
|---|---|
| Lot Description | Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Godley ISD |
|---|---|
| Elementary | Legacy |
| Middle | Godley |
| High | Godley |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Marsha Ashlock |
|---|---|
| Office | Visions Realty & Investments |
| Contact Info | 817-288-5510 |
