Features of 3927 Bison Lane
| MLS® # | 21284319 |
|---|---|
| Price | $411,120 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,443 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3927 Bison Lane |
|---|---|
| Subdivision | Heartland |
| City | Crandall |
| County | Kaufman |
| State | Texas |
| Zip Code | 75114 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Fitness Center, Jogging Path/Bike Path, Park, Playground |
| # of Garages | 2 |
| Garages | Garage, Garage Double Door, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Crandall ISD |
|---|---|
| Elementary | Opal Smith |
| Middle | Heartland |
| High | Crandall |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Dina Verteramo |
|---|---|
| Office | HIGHLAND HOMES REALTY |
| Contact Info | 888-524-3182 |
