About 1016 Sweet Grass Trail
Welcome to this beautifully updated one-story home in the heart of Flower Mound, conveniently located within walking distance to neighborhood park and trails. This inviting home features a spacious living area with a tray ceiling, gas starter fireplace, and large windows overlooking the backyard, and filling the space with abundant natural light. The kitchen offers plenty of cabinet storage, a cozy breakfast nook, and easy patio access for indoor-outdoor living. The primary suite features vaulted ceilings, dual vanities, a garden tub, separate shower, and a generous walk-in closet. Secondary bedrooms share a full bath with a tub & shower combination. Enjoy the private backyard with mature trees and a grassy area perfect for relaxing or entertaining. Recent updates include popcorn ceiling removal and fresh interior paint, new flooring, updated toilet, new light switches, Lennox HVAC system (2024), backyard tree removal (2024), and a new back door (2025).
Features of 1016 Sweet Grass Trail
| MLS® # | 21282958 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 0.12 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1016 Sweet Grass Trail |
|---|---|
| Subdivision | Oakwood Estates Lewisville |
| City | Flower Mound |
| County | Denton |
| State | Texas |
| Zip Code | 75028-7160 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|---|
| Features | Park, Playground |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter |
Exterior
| Roof | Shingle |
|---|---|
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Forest Vista |
| Middle | Forestwood |
| High | Flower Mound |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Son |
|---|---|
| Office | Dream Realty |
