About 1000 Barry Lane
1000 Barry Lane offers an opportunity on just under 2 acres with multiple improvements and flexible-use spaces. The main home features a welcoming wraparound porch, a spacious sunroom, and a back deck overlooking the property. A detached garage includes upstairs guest quarters with a full bathroom, offering added versatility. Improvements include a storage shed, a 30x60 workshop, and covered RV parking. With open space space under the large shade trees, this property includes plenty of space for a garden or other additional improvements. With ample outdoor space and a variety of structures, this property presents numerous possibilities for storage, hobbies, workspace, or future customization. Situated outside the city limits, this property offers the benefit of no city taxes while still providing convenient access to nearby amenities.
Features of 1000 Barry Lane
| MLS® # | 21274578 |
|---|---|
| Price | $560,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,685 |
| Acres | 1.86 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Pending |
Community Information
| Address | 1000 Barry Lane |
|---|---|
| Subdivision | WINDMILL ACRES |
| City | Cleburne |
| County | Johnson |
| State | Texas |
| Zip Code | 76031 |
Amenities
| Utilities | Asphalt, City Water, Co-op Electric, Private Sewer, Septic |
|---|---|
| # of Garages | 3 |
| Garages | Additional Parking, Carport, Covered, Deck, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Guest, Lighted, Oversized, RV Access/Parking, RV Carport, Workshop in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, Kitchen Island, Natural Woodwork, Pantry, Tile Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Call Listing Agent, Compressor, Negotiable, Satellite Dish |
| Heating | Electric, Fireplace(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Circulating, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Garden(s), Storage |
|---|---|
| Lot Description | Acreage, Many Trees |
| Roof | Asphalt, Shingle |
| Construction | Concrete, Siding, Wood |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Plum Creek |
| Middle | Tom and Nita Nichols |
| High | Joshua |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Avery Fanning |
|---|---|
| Office | Motive Real Estate Group |
| Contact Info | 817-438-4004 |
