About 31 Old Crow Road
MLS# 21266599 - Built by Risewell Homes - Ready Now! ~ This spacious single-story home in Joshua offers a thoughtfully designed layout with four bedrooms, three bathrooms, a study, and a flexible living space. The open-concept kitchen features a large island with pendant lighting, a walk-in pantry, and a cooktop vented to the exterior, flowing seamlessly into the bright dining nook and expansive family room highlighted by a cozy woodburning fireplace. The private primary suite is tucked away on its own side of the home and includes dual vanities, a soaking tub, a separate shower, and a generous walk-in closet. Three additional bedrooms are positioned throughout the home and share two nearby full baths, providing comfortable space for family or guests. A dedicated study near the front of the home offers the perfect space for working from home, while the flex room provides additional versatility for a media room, playroom, or second living area. Additional highlights include a centrally located utility room with extra cabinetry, a welcoming foyer, a covered patio for outdoor enjoyment, and a spacious three-car garage.
Features of 31 Old Crow Road
| MLS® # | 21266599 |
|---|---|
| Price | $599,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,165 |
| Acres | 1.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 31 Old Crow Road |
|---|---|
| Subdivision | Mockingbird Hills |
| City | Joshua |
| County | Johnson |
| State | Texas |
| Zip Code | 76058 |
Amenities
| Utilities | City Sewer, Electricity Available, Rural Water District |
|---|---|
| Features | Curbs, Greenbelt, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Electric, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction | Brick, Fiber Cement, Rock/Stone |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Staples |
| Middle | Loflin |
| High | Joshua |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
