About 7212 Hallerbos Court
Home office with French doors set at two-story entry. Open kitchen hosts inviting island with built-in seating space and a 5-burner gas cooktop. Two-story dining area opens to two-story family room with a wood mantel fireplace and wall of windows. First-floor primary suite with wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets in primary bath. A guest suite with full bath is downstairs. Secondary bedrooms, a game room and theatre room with French doors are upstairs. All bedrooms include walk-in closets. Covered backyard patio. Mud room off three-car garage.
Features of 7212 Hallerbos Court
| MLS® # | 21251170 |
|---|---|
| Price | $737,900 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,999 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 7212 Hallerbos Court |
|---|---|
| Subdivision | Trinity Falls At Province Woods |
| City | McKinney |
| County | Collin |
| State | Texas |
| Zip Code | 75071 |
Amenities
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sewer Tap Fee Paid, Sidewalk, Water Tap Fee Paid |
|---|---|
| Features | Club House, Fitness Center, Lake, Playground |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Front, Tandem |
| Is Waterfront | No |
| Waterfront | Canal (Man Made) |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | Family Room, Gas Logs, Heatilator |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Stone Veneer |
| Foundation | Slab |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Ruth and Harold Frazier |
| Middle | Johnson |
| High | McKinney North |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lee Jones |
|---|---|
| Office | Perry Homes Realty LLC |
| Contact Info | 713-948-6666 |
