About Tbd County Road 574
Lake Brownwood Mountain View area Fantastic panoramic lake and countryside views 2.1 acres
Features of Tbd County Road 574
| MLS® # | 21235766 |
|---|---|
| Price | $150,000 |
| Acres | 2.10 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Tbd County Road 574 |
|---|---|
| Subdivision | None |
| City | Brownwood |
| County | Brown |
| State | Texas |
| Zip Code | 76801-1056 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Irregular Lot, Level, Water/Lake View |
|---|
School Information
| District | Bangs ISD |
|---|---|
| Elementary | J B Stephens |
| Middle | Bangs |
| High | Bangs |
Additional Information
| Zoning | Residential lot |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Salvador Caballero |
|---|---|
| Office | ListWithFreedom.com |
| Contact Info | 855-456-4945 |
