About 22577 Lime Street
In beautiful lake community On Lake Palestine. Spacious 1.17 acres, 2417 sq. Ft. Brick 2 story, 3 bdrm, 2.5 bath with large, detached workshop. Comfortable floor plan with spacious kitchen dining room combination. Large sunroom off the kitchen and office-library off the master bdrm. large laundry with lots of storage. upstairs 2 bedroom with Jack and Jill bath. Walking distance to the Subdivision boat ramp. Frankston ISD. Needs some TLC!
Features of 22577 Lime Street
| MLS® # | 21232837 |
|---|---|
| Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,417 |
| Acres | 1.17 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 22577 Lime Street |
|---|---|
| Subdivision | Lollipop Lndg Add |
| City | Frankston |
| County | Henderson |
| State | Texas |
| Zip Code | 75763-4321 |
Amenities
| Utilities | Co-op Electric, Co-op Water, Electricity Connected, See Remarks |
|---|---|
| Features | Boat Ramp |
| # of Garages | 3 |
| Garages | Additional Parking, Workshop in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Lot Description | Lrg. Backyard Grass, Many Trees |
|---|---|
| Roof | Composition |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | Frankston ISD |
|---|---|
| Elementary | Frankston |
| Middle | Frankston |
| High | Frankston |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Dana Staples |
|---|---|
| Office | Staples Sotheby's Internationa |
| Contact Info | 903-630-4321 |
