About 12667 Vandelia Street
Located in FRISCO ISD. Walking distance to UNT Frisco campus. 3 bedroom, 2 LA, 2 bathrooms. Slate floors in kitchen and family room, tiled floors in bathrooms, and wood plank tile floors everywhere else. 2038 SF, and comes with washer, dryer, & fridge included in the rent. Near 121, DNT, & HWY-380. Only one pet is allowed with a $500 nonrefundable pet deposit and breed restrictions apply. No smoking is allowed.
Features of 12667 Vandelia Street
| MLS® # | 21229928 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,038 |
| Acres | 0.16 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12667 Vandelia Street |
|---|---|
| Subdivision | Creekside At Preston #2 |
| City | Frisco |
| County | Collin |
| State | Texas |
| Zip Code | 75035-2240 |
Amenities
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Faces Front, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Electric, Heat Pump |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Construction | Brick |
|---|
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Tadlock |
| Middle | Maus |
| High | Heritage |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Dennis Kurian |
|---|---|
| Office | WILLIAM DAVIS REALTY |
