About 8507 Craig Mews
Competitively priced and positioned as one of the best values in Merritt Village, this exceptional, energy-efficient home is fully upgraded, move-in ready, and backed by the builder's structural warranty for added peace of mind. Situated on a premium corner lot, this beautifully designed home features an impressive stone façade, an open-concept floor plan, and thoughtfully selected upgrades throughout. Enjoy hardwood floors, an inviting electric fireplace, faux wood blinds, a tankless water heater, a digital home package, and a cabinet convenience package designed for everyday functionality. Custom under-stair built-ins provide additional storage and style, while the modern finishes create a home that feels both elegant and welcoming. Unlike new construction, every upgrade has already been completed—saving you time, money, and the stress of building. Thoughtfully priced to reflect its quality, premium features, and overall value, this home provides an outstanding opportunity to own one of Merritt Village's most desirable properties. If you've been waiting for the right home, this is the one.
Features of 8507 Craig Mews
| MLS® # | 21221938 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,196 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8507 Craig Mews |
|---|---|
| Subdivision | Merritt Village |
| City | Rowlett |
| County | Dallas |
| State | Texas |
| Zip Code | 75089-1397 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Electricity Connected, Phone Available, Underground Utilities |
|---|---|
| Garages | Driveway, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace Insert, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition |
| Construction | Brick, Frame, Rock/Stone |
| Foundation | Slab |
School Information
| District | Garland ISD |
|---|---|
| Elementary | Choice Of School |
| Middle | Choice Of School |
| High | Choice Of School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Steve Koleno |
|---|---|
| Office | Beycome Brokerage Realty LLC |
| Contact Info | 804-656-5007 |
