About 9605 Rock Rose Street
Home office with French doors set entry. Media room with French doors off extended entry. Formal dining room flows into open family room with wall of windows and a wood mantel fireplace. Hardwood floors throughout main living area. Kitchen features corner walk-in pantry, double wall oven, a 5-burner gas cooktop, and generous island with built-in seating space. Adjoining morning area features wall of windows. Primary suite includes double-door entry to primary bath with dual vanities, a freestanding tub, separate glass-shower and two walk-in closets. Guest suite offers private bath. High ceilings and abundant closet space add to this spacious four-bedroom design. Covered backyard patio. Mud room off three-car garage.
Features of 9605 Rock Rose Street
| MLS® # | 21218427 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,944 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 9605 Rock Rose Street |
|---|---|
| Subdivision | Trinity Falls |
| City | McKinney |
| County | Collin |
| State | Texas |
| Zip Code | 75071 |
Amenities
| Utilities | City Water, Community Mailbox, Concrete, Curbs, Dirt, Sidewalk |
|---|---|
| Features | Club House, Fitness Center, Jogging Path/Bike Path, Lake, Park, Playground |
| # of Garages | 3 |
| Garages | Garage, Garage Double Door, Garage Faces Front, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Lot Description | Few Trees, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Ruth and Harold Frazier |
| Middle | Johnson |
| High | McKinney North |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lee Jones |
|---|---|
| Office | Perry Homes Realty LLC |
| Contact Info | 713-948-6666 |
