About 78 Park Lane
UNIQUE, one of a kind, fully furnished, MOSS LAKE property, a BONUS 1400 sqft boat dock with electric lift, 2nd level sun deck with a swimming area, plus .36 of an acre of land that the home sits on that is adjacent to the Moss Lake Estates Park, GORGEOUS views, amazing home... 3 level home, with lake views from every room. Built in 2019, with lake living in mind. Glass garage door that opens to the lake, with full bathroom, laundry room, parking or party area on base floor, 2nd floor is kitchen, main bedroom, full bath, living area, wood burning stove and a deck to die for. Third level is another bedroom, with loft area to accommodate more sleeping areas if needed. This very unique home and setting is worth the look, BOAT DOCK AND HOME included in listing, a very unique situation of having waterfront WITHOUT waterfront property taxes.The Park is adjacent to this property also giving you even more grass under your feet !!! An additional- 2 BEDROOM ADDITION can be finished out with lake views through 5 ft picture window, perfect for a lakeside retreat or guest quarters adding 320 sq ft to the home.
Features of 78 Park Lane
| MLS® # | 21202047 |
|---|---|
| Price | $650,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.36 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 78 Park Lane |
|---|---|
| Subdivision | Moss Lake Estate |
| City | Gainesville |
| County | Cooke |
| State | Texas |
| Zip Code | 76240-6648 |
Amenities
| Utilities | All Weather Road, Co-op Electric, Co-op Water, Concrete, Gravel/Rock, Outside City Limits, Overhead Utilities, Private Road, Septic |
|---|---|
| # of Garages | 1 |
| Garages | Additional Parking, Drive Through, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Rear, Garage Single Door, Heated Garage, Inside Entrance, Secured, Workshop in Garage |
| Is Waterfront | Yes |
| Waterfront | Dock – Covered, Lake Front - Common Area, Water Board Authority – HOA |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s), Wood Stove |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Freestanding, Great Room, Wood Burning Stove |
Exterior
| Exterior Features | Balcony, Covered Deck, Covered Patio/Porch, Dock, Lighting, Private Yard, RV/Boat Parking |
|---|---|
| Lot Description | Acreage, Cleared, Few Trees, Irregular Lot, Lrg. Backyard Grass, Park View, Rolling Slope, Water/Lake View, Waterfront |
| Roof | Metal |
| Construction | Board & Batten Siding, Fiber Cement |
| Foundation | Slab |
School Information
| District | Sivells Bend ISD |
|---|---|
| Elementary | Sivells Bend |
| Middle | Sivells Bend |
| High | Muenster |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kim Mcconnell |
|---|---|
| Office | The Real Estate Station- Saint Jo |
| Contact Info | 940-464-1111 |
