About 12029 Forest Glen Lane
You Just Found Home! Set on nearly two private acres, this beautifully remodeled property offers the rare blend of space, flexibility, and modern comfort today’s growing families crave. Thoughtfully updated from top to bottom, the main residence pairs fresh finishes with warm, livable design—creating an inviting backdrop for everyday life and unforgettable gatherings. An attached yet private studio adds exceptional versatility—ideal for multigenerational living, guests, income potential, a home office, or a creative retreat. Outdoors, the acreage invites your homesteading dreams to take root—room for gardens, chickens, fruit trees, play structures, or simply wide-open breathing space. Picture summer evenings sipping sweet tea while kids and pets roam freely—all just 20 minutes from Downtown Dallas.
Features of 12029 Forest Glen Lane
| MLS® # | 21186653 |
|---|---|
| Price | $475,000 |
| Bedrooms | 9 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,160 |
| Acres | 1.80 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 12029 Forest Glen Lane |
|---|---|
| Subdivision | Pleasant Forest Add Un 01 |
| City | Balch Springs |
| County | Dallas |
| State | Texas |
| Zip Code | 75180-4501 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Attached Carport, Drive Through, Driveway, Gated, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Pantry |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric |
Exterior
| Exterior Features | Covered Patio/Porch, Fire Pit, Playground |
|---|---|
| Lot Description | Acreage, Interior Lot, Irregular Lot, Many Trees |
| Roof | Composition |
| Construction | Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Kleberg |
| Middle | Seagoville |
| High | Seagoville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Leslie Ortiz |
|---|---|
| Office | JPAR North Central Metro 2 |
| Contact Info | 972-836-9295 |
