About 647 Fountainview Drive
Update Property Description: Stunning residence in the gated enclave of The Lakes of Las Colinas. Open floor plan with high-end upgrades include an iron front door, plantation shutters in all windows, and upgraded lighting throughout. Layout features multiple dedicated home offices, side and backyard areas are full artificial turf with a professional golf chipping - putting green, Italian Evo tile patio with integrated ceiling mounted heaters and commercial air blowers with mist. This high-performance build includes high-efficiency all-exterior wall cellulose insulation, sound insulating interior walls, and attic radiant barrier. The three-zone HVAC system with whole-house room balancers eliminates hot and cold spots with reduced energy costs. Lifestyle details: extended 21 ft. single car garage for larger vehicles and workspace in double garage, doggy door, tankless water heater, and a whole-house water treatment system. The downstairs movie room includes all turnkey components.
Features of 647 Fountainview Drive
| MLS® # | 21185838 |
|---|---|
| Price | $1,309,000 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,908 |
| Acres | 0.23 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | French |
| Status | Pending |
Community Information
| Address | 647 Fountainview Drive |
|---|---|
| Subdivision | Lakes Las Colinas Ph 2a |
| City | Irving |
| County | Dallas |
| State | Texas |
| Zip Code | 75039-4395 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Private Road, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Gated |
| # of Garages | 3 |
| Garages | Additional Parking, Concrete, Driveway, Garage Door Opener, Garage Double Door, Garage Single Door, Lighted, Oversized, Workshop in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Insert, Living Room, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Misting System |
|---|---|
| Lot Description | Interior Lot, Landscaped |
| Roof | Asphalt |
| Construction | Brick, Radiant Barrier, Rock/Stone, Stucco |
| Foundation | Slab |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | La Villita |
| Middle | Bush |
| High | Ranchview |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Gary Bisha |
|---|---|
| Office | My Castle Realty |
| Contact Info | 713-683-0054 |
