About 1609 Cheyenne Trail
Looking for a lake house in time for all the fun Summer activities?!? Welcome to your lakeside haven! Nestled on a peaceful canal with its very own private boat slip, this charming 3-bedroom, 2-bath home offers the perfect blend of comfort, functionality, and outdoor living. Situated on a generous .45-acre corner lot, the property is surrounded by mature trees that provide shade and privacy throughout the entire backyard—a true retreat for relaxing or entertaining. Step inside to find two spacious living areas—one featuring a cozy wood-burning fireplace, ideal for chilly evenings, and the other currently being used as a game room and optional 4th bedroom. The sequestered primary suite offers privacy and space with a large walk-in closet and direct access to a separate utility room through the ensuite bath. Enjoy mornings or evenings on the Impressive covered patio, perfect for lakeside lounging or hosting family and friends. The HVAC system is just 3 years old, offering peace of mind and energy efficiency. A newer fence with a large gate on the east side adds both security and accessibility, while the expansive driveway offers ample parking for guests, trailers, or lake toys. With direct canal access, a private boat slip, and all the comforts of a well-planned home, this is more than just a lake property—it’s a lifestyle.
Features of 1609 Cheyenne Trail
| MLS® # | 21181589 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,015 |
| Acres | 0.45 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1609 Cheyenne Trail |
|---|---|
| Subdivision | Indian Harbor |
| City | Granbury |
| County | Hood |
| State | Texas |
| Zip Code | 76048 |
Amenities
| Utilities | Co-op Electric, Co-op Water, Electricity Connected, MUD Water, Septic |
|---|---|
| Features | Club House, Fishing, Gated, Lake, Pool |
| Garages | Concrete, Driveway |
| Is Waterfront | Yes |
| Waterfront | Canal (Man Made), Dock – Covered, Personal Watercraft Lift |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan, Other, Pantry, Sound System Wiring, Walk-In Closet(s) |
|---|---|
| Appliances | Call Listing Agent, Irrigation Equipment |
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Stone, Wood Burning |
Exterior
| Exterior Features | Boat Slip, Covered Patio/Porch, Dock, Storage |
|---|---|
| Lot Description | Acreage, Corner Lot, Landscaped, Many Trees, Oak, Sprinkler System, Waterfront |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Mambrino |
| Middle | Granbury |
| High | Granbury |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lance Welch |
|---|---|
| Office | Brix & Co Realty |
| Contact Info | 432-770-5297 |
