About 11704 Blackfoot Court
Beautiful Gated community. An Astoria Home in Cul De Sac built with real oak hand scraped hardwood floors in the entry, kitchen, café and family room. Not that clippity clop stuff other builders use. Solid maple cabinets with upgraded quartz counters in kit & all bathrooms. Double oven with built in microwave, wood range hood and upgraded back splash. 2 Story full stone wood burning fireplace, upgraded 8ft mahogany front door, game room up with 2 full baths and 3 bedrooms up. 3 car garage
Features of 11704 Blackfoot Court
| MLS® # | 21168628 |
|---|---|
| Price | $464,990 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,716 |
| Acres | 0.27 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 11704 Blackfoot Court |
|---|---|
| Subdivision | Wildcat Rdg Ph III North |
| City | Godley |
| County | Johnson |
| State | Texas |
| Zip Code | 76044-1523 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Gated |
| # of Garages | 3 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Wood Burning |
School Information
| District | Godley ISD |
|---|---|
| Elementary | Godley |
| Middle | Godley |
| High | Godley |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kyle Skaar |
|---|---|
| Office | Ultima Real Estate |
| Contact Info | 214-677-5218 |
