About 3528 Colonial Avenue
Value add opportunity for a 17 room-5 bath boarding house with lots of potential. Bring your vision, plans, and renovation ideas. Seconds off of I-45 close to Farmer's Market and Deep Ellum, just around the corner from the new Forest Theatre corridor with all new development of schools, retail, and restaurants surrounding the theater, St. Phillips, & Cornerstone. With the recently renovated Cesar Chavez Blvd (previously 175), South Dallas residents now have easy access to Downtown, Farmer's Market, the Cedars, Deep Ellum & Uptown Dallas. The entire landscape of the area is changing--don't miss the opportunity to invest now!
Features of 3528 Colonial Avenue
| MLS® # | 21149955 |
|---|---|
| Price | $225,000 |
| Bedrooms | 17 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,252 |
| Acres | 0.11 |
| Year Built | 1916 |
| Type | Residential Income |
| Sub-Type | Multiple Single Units |
| Status | Pending |
Community Information
| Address | 3528 Colonial Avenue |
|---|---|
| Subdivision | Doerrings W C |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75215-3419 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Park |
| Parking Spaces | 2 |
| Garages | Common, Driveway, Off Street, On Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available |
|---|---|
| Heating | Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Corner Lot |
| Roof | Composition |
| Construction | Brick, Wood |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Dunbar |
| Middle | Dade |
| High | Madison |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Matt Templeton |
|---|---|
| Office | Keller Williams Urban Dallas |
| Contact Info | 972-677-3991 |
