About 2310 Bellewood Court
Home back on the market at no fault of seller. Better than new and thoughtfully upgraded that is not comparable to any other Builder. This 3 bedroom, 2 full bath open-concept home offers a layout buyers love with details that set it apart. The main living areas feature wood-look tile for durability and style, flowing seamlessly into a bright kitchen with a dedicated coffee bar, perfect for daily routines or entertaining. The primary suite is a true retreat with a garden tub, separate shower, and double sinks. Custom blinds are installed throughout the home. A tankless water heater adds efficiency and long-term savings. The garage stands out with epoxy flooring, insulated garage with HVAC, ideal for hobbyists or anyone who values organization and functionality. Out back, enjoy the rare benefit of backing to a walking trail and green space. No neighbors behind you, just privacy and peaceful views. Located in a master-planned community with a resort-style pool, fitness center, clubhouse, and planned activities. This home combines comfort, upgrades, and lifestyle in one package. Home is still under structure warranty
Features of 2310 Bellewood Court
| MLS® # | 21133618 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,647 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Traditional |
| Status | Pending |
Community Information
| Address | 2310 Bellewood Court |
|---|---|
| Subdivision | WILDCAT RANCH |
| City | Crandall |
| County | Kaufman |
| State | Texas |
| Zip Code | 75114-5175 |
Amenities
| Utilities | Cable Available, Co-op Electric, Co-op Water, Curbs, Dirt, Electricity Available, Individual Gas Meter, Outside City Limits, Sidewalk |
|---|---|
| Features | Club House, Community Pool, Community Sprinkler, Fitness Center, Greenbelt, Jogging Path/Bike Path, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Adjacent to Greenbelt, Cleared, Cul-De-Sac, Few Trees, Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Crandall ISD |
|---|---|
| Elementary | Noble Reed |
| Middle | Crandall |
| High | Crandall |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Nikki Hall |
|---|---|
| Office | Ebby Halliday, REALTORS |
| Contact Info | 469-215-7076 |
