About 2517 Cr 2110
Back on the market through no fault of the property! This home is VA qualified, recent inspection and improvements and repairs completed, 100% move in ready. WELCOME TO TEXAS LIVING AT ITS FINEST! Everything is bigger in Texas! Welcome home to your 24 acre mini ranch and 4587 square foot house! HORSES! COWS! CHICKENS!You can definitely have your cake and eat it too with this property. This home has enough bedrooms for the extended family, with 3bedrooms on the first floor, 4 on the second floor, and a large open loft on the 3rd level, with beautiful views of the roping arena, largepond surrounded by cypress trees, two shops and numerous outbuildings. This home has so much to offer and is priced to sell, soschedule your appointment today!
Features of 2517 Cr 2110
| MLS® # | 21124271 |
|---|---|
| Price | $639,000 |
| Bedrooms | 7 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,587 |
| Acres | 24.43 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2517 Cr 2110 |
|---|---|
| Subdivision | George Collum A-119 |
| City | Hooks |
| County | Bowie |
| State | Texas |
| Zip Code | 75561 |
Amenities
| Utilities | Aerobic Septic, Asphalt, Cable Available, Co-op Electric, Co-op Water, Electricity Connected, Outside City Limits, Phone Available |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Garage Double Door, Garage Faces Side |
| Is Waterfront | Yes |
| Waterfront | Dock – Uncovered |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, High Speed Internet Available, Multiple Staircases, Natural Woodwork, Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Generator |
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Dock, Rain Gutters, Storage |
|---|---|
| Lot Description | Acreage, Agricultural, Water/Lake View, Waterfront |
| Roof | Shingle |
| Construction | Brick |
School Information
| District | Hooks ISD |
|---|---|
| Elementary | Hooks |
| High | Hooks |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Shane Satterfield |
|---|---|
| Office | Satterfield Real Estate Group |
| Contact Info | 903-276-1754 |
