About 945 Quarter Horse Lane
Y-Knot Ranch offers 37± acres just one mile from Bellevue city limits and US-287 in Clay County. Built in 1881 and fully renovated in 2018, the 2,900± sq ft Victorian farmhouse features 4 beds, 3 baths, 2 living areas, and wrap-around porches with a swing. Turnkey and ag-exempt, the property includes a barn with 8 stalls, wash rack, tack room, pens, round pen, arena with roping boxes and bucking chute, 14± acres of hay, two RV hookups, and a 50×60 RV cover. Dual water sources, frost-free faucets, low taxes, and historic charm make this a rare North Texas gem.
Features of 945 Quarter Horse Lane
| MLS® # | 21109804 |
|---|---|
| Price | $940,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,900 |
| Acres | 37.00 |
| Year Built | 1881 |
| Type | Residential |
| Sub-Type | Farm/Ranch |
| Style | Victorian |
| Status | Pending |
Community Information
| Address | 945 Quarter Horse Lane |
|---|---|
| Subdivision | Bellevue SD |
| City | Bellevue |
| County | Clay |
| State | Texas |
| Zip Code | 76228-2498 |
Amenities
| Utilities | All Weather Road, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Overhead Utilities, Private Sewer, Septic, Underground Utilities, Well |
|---|---|
| # of Garages | 1 |
| Garages | Additional Parking, Carport, Circular Driveway, Driveway, Electric Gate, Gated, Gravel, Off Street, RV Access/Parking, RV Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Appliances | DC Well Pump, Livestock Equipment |
| Heating | Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Bedroom, Decorative, Electric, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Fire Pit, RV Hookup, Stable/Barn, Storage |
|---|---|
| Lot Description | Acreage, Agricultural, Cleared, Few Trees, Pasture, Rolling Slope, Tank/ Pond |
| Roof | Metal |
| Construction | Frame, Metal Siding, Wood |
| Foundation | Pillar/Post/Pier |
School Information
| District | Bellevue ISD |
|---|---|
| Elementary | Bellevue |
| Middle | Bellevue |
| High | Bellevue |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Elaina Kay Gage |
|---|---|
| Office | Briggs Freeman Sotheby's Int'l |
| Contact Info | 214-350-0400 |
