About 764 County Road 147
Escape to the peaceful countryside of Gainesville, Texas, where timeless farmhouse charm meets thoughtful modern updates. This beautifully restored farmhouse features a new roof, siding, gutters, and screens, offering added comfort, efficiency, and peace of mind. The property includes cross-fenced pastures, a serene pond perfect for fishing, and plenty of space for animals. Step onto the welcoming front porch and feel transported to simpler days. Inside, spacious living areas, generously sized bedrooms, and beautiful country views from every window create a warm and inviting atmosphere. Surrounded by open skies, fresh air, and peaceful scenery, this one-of-a-kind property is the perfect place to enjoy relaxed country living.
Features of 764 County Road 147
| MLS® # | 21102322 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,802 |
| Acres | 2.31 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 764 County Road 147 |
|---|---|
| Subdivision | Brothers E |
| City | Gainesville |
| County | Cooke |
| State | Texas |
| Zip Code | 76240-7132 |
Amenities
| Utilities | All Weather Road, Co-op Electric, Co-op Water, Individual Water Meter, Septic, Underground Utilities |
|---|---|
| # of Garages | 1 |
| Garages | Covered, Deck, Driveway, Garage, Gated, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Appliances | TV Antenna |
| Heating | Central, Electric, Fireplace(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Acreage, Few Trees, Pasture, Tank/ Pond |
| Roof | Composition |
| Construction | Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Callisburg ISD |
|---|---|
| Elementary | Callisburg |
| Middle | Callisburg |
| High | Callisburg |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Cami Hobbs Riley |
|---|---|
| Office | Keller Williams Prosper Celina |
| Contact Info | 972-382-8882 |
