About 9019 Indianola Trail
MLS# 21067290 - Built by Grenadier Investments - Ready Now! ~ **Sun's Out in June, Savings On - Discover Better Savings with Improved Pricing + 3.99%* Interest Rate Buydown and $7,000 in Closing Costs OR up to $15K in Incentives on all Move-In Ready Homes (See Sales Counselor for details)** Pricing Includes Builder promotion. The Boulder Plan, located in the desirable Wildridge community, is a two-story townhome offering 2,131 square feet of thoughtfully designed living space with 3 bedrooms and 2.5 bathrooms. The first floor features a spacious entry foyer, mudroom, and convenient powder bath, along with a large dining area that opens to a chef-style kitchen and a spacious living room. The living area extends to a private, fenced backyard, ideal for entertaining and everyday living. All bedrooms are located on the second floor for added privacy, including a generously sized primary suite with a large walk-in closet. Designed for comfort and functionality, this home provides refined, low maintenance living in a vibrant community. These homes qualify for USDA 100% financing with no down payment for eligible buyers and offer competitive interest rates. Qualification requires a minimum of 580 credit score and meeting USDA income and debt ratio guidelines. USDA financing also allows qualified buyers to roll closing costs into the loan, reducing out-of-pocket expenses at closing. This program is well suited for first-time buyers or those who may not qualify for conventional financing. USDA-eligible properties are rare in the DFW area. Investors are welcome.
Features of 9019 Indianola Trail
| MLS® # | 21067290 |
|---|---|
| Price | $344,900 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,131 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary/Modern, Traditional |
| Status | Pending |
Community Information
| Address | 9019 Indianola Trail |
|---|---|
| Subdivision | Wildridge Townhomes |
| City | Oak Point |
| County | Denton |
| State | Texas |
| Zip Code | 75068 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Dock, Community Pool, Community Sprinkler, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks, Other |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Outdoor Living Center, Playground, Private Entrance, Private Yard |
|---|---|
| Lot Description | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision, Tank/ Pond, Water/Lake View |
| Roof | Composition, Shingle |
| Construction | Brick, Stucco |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Fred Hill |
| Middle | Rodriguez |
| High | Ray Braswell |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
